Features on the Pro Site vs. the Pro App
Both the HomeAdvisor pro site and the HomeAdvisor Pro App allow you access to many features to help run your business. Click on a feature below to see what the pro app and pro site offer.
Leads/Opportunities
Pro Site | Pro App | ||
---|---|---|---|
Access leads | ![]() | ![]() | |
View lead details (customer information) | ![]() | ![]() | |
View lead feed with messages from HomeAdvisor | ![]() | ||
Pause leads | Up to 2 weeks | Up to 1 week | |
Contact leads | Call, text, email | ||
Sync and add appointments to your calendar | ![]() | ![]() | |
Add customer information to your contact | ![]() | ||
See your custom lead report | ![]() | ||
Edit services offered and service locations* | ![]() | ![]() | |
Request lead credits | ![]() | ![]() | |
View and respond to opportunities | ![]() | ![]() | |
Use HomeAdvisor Pay | ![]() | ||
*If you do not see this option in the app, contact customer care to see if you are eligible
Reviews
Pro Site | Pro App | ||
---|---|---|---|
Read reviews | ![]() | ![]() | |
Respond to reviews | ![]() | ![]() | |
Request reviews from current or past HomeAdvisor customers | ![]() | ![]() | |
Request reviews from non-HomeAdvisor customers | ![]() | ![]() | |
Embed the review widget on your site | ![]() | ||
Profile
Pro Site | Pro App | ||
---|---|---|---|
Edit: Business description | ![]() | ![]() | |
Edit: Business details | ![]() | ![]() | |
Edit: Areas of expertise | ![]() | ![]() | |
Edit: Business hours | ![]() | ![]() | |
Edit: Services offered | ![]() | ![]() | |
Edit: Service locations | ![]() | ![]() | |
Edit: Credentials | ![]() | ![]() | |
Edit: Websites | ![]() | ![]() | |
Edit: Profile photo | ![]() | ![]() | |
Edit: Logo | ![]() | ||
Add or edit photos | ![]() | ||
Edit: Deals | ![]() | ||
Edit: Your memberships & affiliates | ![]() | ||
Edit: Product brands you work with | ![]() | ||
Edit: Community involvement | ![]() | ||
Edit: Green certificates | ![]() | ||
Edit or add Health & Safety measures | ![]() | ||
View public profile | ![]() | ![]() | |
Account
Pro Site | Pro App | ||
---|---|---|---|
Change notification preferences | ![]() | ![]() | |
View account information | ![]() | ![]() | |
View billing statement | ![]() | ![]() | |
Make and manage payments to HomeAdvisor | ![]() | ||
Manage spend target | ![]() | ||
Add insurance and licensing | ![]() | ||
Add or change username and password | ![]() | ||
View connected apps and sites | ![]() | ||
Refer another pro to HomeAdvisor | ![]() | ||
Resources
Pro Site | Pro App | ||
---|---|---|---|
Access: Member discounts | ![]() | ||
Access: Resource center | ![]() | ||
Access: Articles and tips | ![]() | ||
Access: Videos | ![]() | ||
Access: Badges | ![]() | ||
Access: Worksheets | ![]() | ||
Access: Websites | ![]() | ||
Access: Background checks | ![]() | ||
Access: Help Center | ![]() | ![]() | |
Get help: Live chat | ![]() | ||
Get help: Requesting a credit | ![]() | ||
Get help: Billing | ![]() | ||
Get help: Pausing your leads | ![]() | ||
Get help: Adjusting your membership | ![]() | ||
Report bugs in app or request new app features | ![]() | ||
Related Resources
- Don’t Miss Out on These HomeAdvisor Benefits
- COVID-19 Resources
- Membership: Frequently Asked Questions
- What’s Included With Your HomeAdvisor Membership
- Your Guide to HomeAdvisor Badges – and How To Earn Them
- How ANGI Homeservices Works With HomeAdvisor
- Are you prepared for a crisis?
- Events Calendar
- Contact Us